Radisson Community Information
Radisson Community Overview
Community overview from Wikipedia.
Radisson Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Houses | 6 | $1100 | $1100 | $1100 |
| Duplexes | 3 | $1100 | $1100 | $1100 |
| Total Rentals | 9 | $1100 | $1100 | $1100 |
Radisson Closest Schools
| Name/Address | Distance |
|---|---|
|
John W. Gunn Middle School 351 Harold Avenue West, Winnipeg |
0.13 km |
|
Transcona Collegiate 1305 Winona Street, Winnipeg |
0.22 km |
|
Kids Centre Co-Op Nursery School 1105 Winona Street, Winnipeg |
0.22 km |
|
Radisson School 1105 Winona Street, Winnipeg |
0.23 km |
|
Westview School 600 Hoka Street, Winnipeg |
0.66 km |
|
Joseph Teres School 131 Sanford Fleming Road, Winnipeg |
0.75 km |
|
Children's Choice Nursery School Winnipeg 209 Yale Avenue West, Winnipeg |
0.80 km |
|
Calvin Christian School - Collegiate Campus 706 Day Street, Winnipeg |
0.88 km |
|
St Joseph The Worker School 505 Brewster Street, Winnipeg |
0.98 km |
|
Transcona Music Centre 549 Regent Avenue West, Winnipeg |
1.04 km |
|
Starlight Christian Nursery School 400 Day Street, Winnipeg |
1.05 km |
|
École Regent Park 411 Moroz Street, Winnipeg |
1.09 km |
|
École Margaret-Underhill 25 Regina Place, Winnipeg |
1.22 km |
|
Arthur Day Middle School 43 Whitehall Boulevard, Winnipeg |
1.82 km |
|
Harold Hatcher School 500 Redonda Street, Winnipeg |
2.41 km |
|
Murdoch MacKay Collegiate 260 Redonda Street, Winnipeg |
2.47 km |
|
Collège Pierre-Elliott-Trudeau 216 Redonda Street, Winnipeg |
2.47 km |
|
Bernie Wolfe School 95 Bournais Drive, Winnipeg |
2.66 km |
|
(ICS) Immanuel Christian School 215 Rougeau Avenue, Winnipeg |
2.88 km |
|
Innovative Martial Arts & Fitness 1599 Dugald Road #15, Winnipeg |
2.91 km |
Distances are estimated from a central point within the community.
Radisson Closest Libraries
| Name/Address | Distance |
|---|---|
|
Transcona Library 1 Transcona Boulevard, Winnipeg |
1.07 km |
Distances are estimated from a central point within the community.
Radisson Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Ben-Gurion University | 14.53 km |
| Billinkoff Errol | 8.83 km |
| Brandon University - Winnipeg Campus | 10.16 km |
| Canadian Breast Cancer Foundation | 9.01 km |
| Canadian Mennonite University | 10.30 km |
| CancerCare Manitoba | 8.38 km |
| CancerCare Manitoba | 10.91 km |
| CF Polo Park | 13.57 km |
| Children's Hospital Research Institute of Manitoba | 10.64 km |
| cityplace | 9.51 km |
| Corporate Health Works Inc | 8.23 km |
| Crescentwood Site of Corydon Community Centre | 12.16 km |
| Department of Community Health Sciences, University of Manitoba Faculty of Medicine | 10.68 km |
| Dominion Centre | 8.48 km |
| Down town | 11.94 km |
| Duckworth Centre | 10.30 km |
| Envoy Medical Centre | 9.84 km |
| ESM | 9.77 km |
| Fort Rouge Curling Club | 10.29 km |
| Grand Medicine Health Sciences Pharmacy - HSC | 10.56 km |
| Grant Park Festival | 12.47 km |
| Grant Park Shopping Centre | 12.16 km |
| Gravity Lingerie | 11.44 km |
| J.A. Hildes Northern Medical Unit , University of Manitoba Faculty of Medicine | 10.71 km |
| Johnston Terminal At The Forks | 8.65 km |
| Juney's Grocery | 9.59 km |
| Madison Square | 13.90 km |
| Medicine Shoppe | 9.73 km |
| Menno Simons College | 10.29 km |
| Mott McDonald | 9.50 km |
| Norwood Walk-In & Family Medical Centre | 8.58 km |
| Nova Physiotherapy | 9.81 km |
| Old Exhibition Arena | 11.12 km |
| Paterson GlobalFoods Institute | 9.19 km |
| Landmark | Distance |
|---|---|
| Pioneer Arena | 10.50 km |
| Portage Place Shopping Centre | 9.81 km |
| Prothotics Healthwest | 9.97 km |
| Q-Power Inc | 8.20 km |
| Reliable Home Care Agency | 12.93 km |
| Riverview Health Centre | 8.65 km |
| Saint Boniface | 7.47 km |
| Shaw Park | 8.83 km |
| St-Boniface Hospital Research | 8.52 km |
| St. Andrews Airport | 17.14 km |
| St. Boniface Hospital | 8.43 km |
| Teach-in and Protest | 9.15 km |
| Teavana | 13.55 km |
| The Kanee Centre of the Sharon Home | 8.54 km |
| The University of Manitoba - Collège Universitaire De Saint-Boniface | 7.90 km |
| Thirsty's Auction | 12.38 km |
| Triovest Realty Advisors | 9.47 km |
| Université de Saint-Boniface | 7.91 km |
| University of Manitoba:Family Practice Residency Training Unit | 8.26 km |
| University of Winnipeg | 10.31 km |
| University of Winnipeg - Continuing Education | 9.64 km |
| University of Winnipeg - Room 1L11 Lockhart Theatre | 10.12 km |
| University of Winnipeg Div | 10.15 km |
| University Of Winnipeg Division of Continuing Education | 10.15 km |
| University Of Winnipeg Foundation | 10.15 km |
| University of Winnipeg Library | 10.24 km |
| Urban Planet | 9.85 km |
| Varian Medical Systems | 9.70 km |
| Variety Children's Heart Centre | 10.41 km |
| Wildwoodrose pop-up shop | 9.30 km |
| Winnipeg James Armstrong Richardson International Airport | 16.12 km |
| Winnipeg Prosthetics & Orthotics Specialty Co Ltd | 8.12 km |
| Winnipeg Square | 9.15 km |
| Yvonne Thompson - The Innovative Leader | 12.88 km |
Distances are estimated from a central point within the community.
Radisson Map View
Community data is not guaranteed by RentFaster.ca